<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweating the Details &#187; Web Development</title>
	<atom:link href="http://articles.akgfx.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.akgfx.com</link>
	<description>A Compulsively Obsessing Blog</description>
	<lastBuildDate>Thu, 24 Feb 2011 07:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>CSS3 Property Auto-Completion in CSSEdit</title>
		<link>http://articles.akgfx.com/2010/08/118/</link>
		<comments>http://articles.akgfx.com/2010/08/118/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:06:12 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[CSSEdit]]></category>
		<category><![CDATA[Webkit]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=118</guid>
		<description><![CDATA[One of my favorite CSS tools, CSSEdit, is lacking one key feature: CSS3 properties. However, there&#8217;s a straightforward way to hack them in and enjoy there autocompletion. Jesse Dodds explains how on his blog.]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2010/08/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darkroom Finally Launched</title>
		<link>http://articles.akgfx.com/2008/06/darkroom-finally-launched/</link>
		<comments>http://articles.akgfx.com/2008/06/darkroom-finally-launched/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:33:57 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Darkroom]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=10</guid>
		<description><![CDATA[I&#8217;ve been working hard getting Darkroom and the Darkroom Website up and running, but it&#8217;s all finally done, and open to the public. Have a look! Darkroom is a project I have been working on for a few years since being the Photo Editor at the UCSD Guardian. It is a response to the pressing [...]]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2008/06/darkroom-finally-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Elegant Object-Oriented PHP Output of MySQL Data</title>
		<link>http://articles.akgfx.com/2008/04/more-elegant-object-oriented-php-output-of-mysql-data/</link>
		<comments>http://articles.akgfx.com/2008/04/more-elegant-object-oriented-php-output-of-mysql-data/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 04:37:48 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Object-Oriented Programming]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=5</guid>
		<description><![CDATA[If you&#8217;ve ever had to write a PHP page which displays data from a MySQL query, you&#8217;ve run into this problem before: How do you design a system to elegantly separate database code from display code, and maintain a clean object-oriented structure? Not so good solutions I have been plagued with this problem for quite [...]]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2008/04/more-elegant-object-oriented-php-output-of-mysql-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WP-Syntax Colorizer</title>
		<link>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/</link>
		<comments>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:23:06 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Syntax Highlighting]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP-Syntax]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=6</guid>
		<description><![CDATA[WP-Syntax is a fantastic WordPress plugin which automatically syntax-highlights source code in &#60;pre&#62; blocks for a large number of languages, using GeSHi. Unfortunately, styling WP-Syntax&#8217;s output can be a bit of a headache, particularly with regard to some undocumented functions. I have put together WP-Syntax Colorizer, a WordPress plugin that gathers all of the work [...]]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keeping Your SQL Safe with PHP</title>
		<link>http://articles.akgfx.com/2008/04/keeping-your-sql-safe-with-php/</link>
		<comments>http://articles.akgfx.com/2008/04/keeping-your-sql-safe-with-php/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:58:41 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Injection]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=4</guid>
		<description><![CDATA[In this world of simple hacking tools, lost revenues and broken hearts, it pays to have your bases covered. One of the largest open hazards facing the beginning web programmer is SQL injection attacks, and this article will teach you the basics of safeguarding your fledgling development. SQL injections tend to hurt, a lot What [...]]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2008/04/keeping-your-sql-safe-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Web Development with SVN</title>
		<link>http://articles.akgfx.com/2008/04/efficient-web-development-with-svn/</link>
		<comments>http://articles.akgfx.com/2008/04/efficient-web-development-with-svn/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:09:30 +0000</pubDate>
		<dc:creator>Arash Keshmirian</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://articles.akgfx.com/?p=3</guid>
		<description><![CDATA[I&#8217;ve always used Subversion (SVN) in C/C++/Obj-C development, but I&#8217;ve recently made the transition to using SVN for LAMP development as well, starting with my work on Darkroom. This affords greatly simplified testing, uploading and synchronization, as well as, of course, providing version control. With SVN, it is possible to maintain a trunk and stable [...]]]></description>
		<wfw:commentRss>http://articles.akgfx.com/2008/04/efficient-web-development-with-svn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->

