<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sweating the Details</title>
	<atom:link href="http://articles.akgfx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.akgfx.com</link>
	<description>A Compulsively Obsessing Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 07:26:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drawing in Bed! by Arash Keshmirian</title>
		<link>http://articles.akgfx.com/2010/01/drawing-in-bed/comment-page-1/#comment-608</link>
		<dc:creator>Arash Keshmirian</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=105#comment-608</guid>
		<description>It&#039;s the Wacom Intuos4. I&#039;m really happy with it; the new sensor system is fantastic and the OLED mini-screens are really useful.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the Wacom Intuos4. I&#8217;m really happy with it; the new sensor system is fantastic and the OLED mini-screens are really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing in Bed! by Krishna</title>
		<link>http://articles.akgfx.com/2010/01/drawing-in-bed/comment-page-1/#comment-607</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=105#comment-607</guid>
		<description>Thanks so much for posting this -- I&#039;ve always been dissapointed in Macs not having a tablet (my *only* disappointment I should have) and would have never thought of putting the tablet in the place of the keyboard!

What model Wacom tablet is it? =D</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this &#8212; I&#8217;ve always been dissapointed in Macs not having a tablet (my *only* disappointment I should have) and would have never thought of putting the tablet in the place of the keyboard!</p>
<p>What model Wacom tablet is it? =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-Syntax Colorizer by greg</title>
		<link>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/comment-page-1/#comment-537</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=6#comment-537</guid>
		<description>nice feature. It would be nice if there were some default colors for html and php for the truely lazy among us.</description>
		<content:encoded><![CDATA[<p>nice feature. It would be nice if there were some default colors for html and php for the truely lazy among us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Trac on Dreamhost by Sean</title>
		<link>http://articles.akgfx.com/2008/12/setting-up-trac-on-dreamhost/comment-page-1/#comment-248</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=11#comment-248</guid>
		<description>Thanks for this!

I was having the exact same problem and this helped me immensely. I create a Trac instance automatically from the Dreamhost panel while creating a new SVN repositiory. For me, the service did not automatically create a password file. I just made one in the trac directory (not the web site one) and put the appropriate path in the .htaccess.</description>
		<content:encoded><![CDATA[<p>Thanks for this!</p>
<p>I was having the exact same problem and this helped me immensely. I create a Trac instance automatically from the Dreamhost panel while creating a new SVN repositiory. For me, the service did not automatically create a password file. I just made one in the trac directory (not the web site one) and put the appropriate path in the .htaccess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficient Web Development with SVN by Miks</title>
		<link>http://articles.akgfx.com/2008/04/efficient-web-development-with-svn/comment-page-1/#comment-2</link>
		<dc:creator>Miks</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=3#comment-2</guid>
		<description>&lt;strong&gt;Miks...&lt;/strong&gt;

I stumbled across this post in google and it helped me fill in some blanks. I took alook at some of your other content and you have a good site, keep the posts coming....</description>
		<content:encoded><![CDATA[<p><strong>Miks&#8230;</strong></p>
<p>I stumbled across this post in google and it helped me fill in some blanks. I took alook at some of your other content and you have a good site, keep the posts coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-Syntax Colorizer by Arash Keshmirian</title>
		<link>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/comment-page-1/#comment-4</link>
		<dc:creator>Arash Keshmirian</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=6#comment-4</guid>
		<description>Thanks sharms! I&#039;ll add this in the next release.</description>
		<content:encoded><![CDATA[<p>Thanks sharms! I&#8217;ll add this in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-Syntax Colorizer by sharms</title>
		<link>http://articles.akgfx.com/2008/04/wp-syntax-colorizer/comment-page-1/#comment-3</link>
		<dc:creator>sharms</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.akgfx.com/?p=6#comment-3</guid>
		<description>At the end of wp-syntax_colorizer.php, I added:
&lt;code&gt;
 $geshi-&gt;set_methods_style(1, &#039;color: #19ccff&#039;, true);
&lt;/code&gt;
Which makes it so you can color the methods also.</description>
		<content:encoded><![CDATA[<p>At the end of wp-syntax_colorizer.php, I added:<br />
<code><br />
 $geshi-&gt;set_methods_style(1, 'color: #19ccff', true);<br />
</code><br />
Which makes it so you can color the methods also.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
